Guild Time: 05/09/2010 - 04:35 am
 
Guild Roster

Record(s) 76 to 100 of 155 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Pri Talent Sec Talent Sec Talent
13 Mohal Legio Sanctus 80 Night Elf Priest 0 0 0 0 0 Holy Holy
116 Mordarnlol Legio Sanctus 80 Blood Elf Paladin 0 0 0 0 0 Retribution Retribution Retribution Retribution
48 Morielle Legio Sanctus 80 Draenei Shaman 0 0 0 0 0 Elemental Elemental Enhancement Enhancement
123 Moromerr Legio Sanctus 80 Night Elf Druid 0 0 0 0 0 Restoration Restoration Balance Balance
54 Mudslide Legio Sanctus 80 Draenei Shaman 0 0 0 0 0 Restoration Restoration Elemental Elemental
137 Mummifar Legio Sanctus 80 Human Paladin 0 0 0 0 0 Retribution Retribution Holy Holy
129 Myish Legio Sanctus 80 Draenei Shaman 0 10 0 0 0 Elemental Elemental
97 Mys Legio Sanctus 80 Night Elf Druid 0 0 0 0 0 Restoration Restoration Restoration Restoration
9 Naelirya Legio Sanctus 80 Night Elf Druid 0 0 0 0 0 Restoration Restoration Balance Balance
62 Nanien Legio Sanctus 80 Night Elf Priest 0 0 0 0 0 Discipline Discipline
96 Naradin Legio Sanctus 80 Human Paladin 0 0 0 0 0 Retribution Retribution Protection Protection
156 Nickolaos Legio Sanctus 80 Night Elf Druid 0 0 0 0 0 Restoration Restoration Balance Balance
179 Nightroad Legio Sanctus 80 Human Death Knight 0 0 0 0 0 Blood (Tank) Blood (Tank) Unholy (Melee) Unholy (Melee)
91 Oggles Legio Sanctus 80 Human Priest 0 0 0 0 0 Shadow Shadow Discipline Discipline
23 Omega Legio Sanctus 80 Draenei Death Knight 0 0 0 0 0 Unholy (Melee) Unholy (Melee) Unholy (Melee) Unholy (Melee)
79 Otrage Legio Sanctus 80 Human Warlock 0 0 0 0 0 Destruction Destruction Affliction Affliction
1 Ouweknar Legio Sanctus 80 Draenei Shaman 0 0 0 0 0 Elemental Elemental Enhancement Enhancement
20 Ozram Legio Sanctus 80 Human Priest 0 0 0 0 0 Shadow Shadow
173 Pennechorwen Legio Sanctus 80 Night Elf Druid 0 0 0 0 0 Restoration Restoration Feral (Cat) Feral (Cat)
42 Perthos Legio Sanctus 80 Human Warrior 0 0 0 0 0 Arms Arms Arms Arms
107 Pheebs Legio Sanctus 80 Gnome Mage 0 0 0 0 0 Arcane Arcane Frost Frost
85 Pitrat Legio Sanctus 80 Night Elf Hunter 0 0 0 0 0 Survival Survival Marksmanship Marksmanship
21 Preon Legio Sanctus 80 Gnome Warlock 0 0 0 0 0 Destruction Destruction
78 Primë Legio Sanctus 80 Draenei Shaman 0 10 0 0 0 Restoration Restoration Enhancement Enhancement
33 Randarda Legio Sanctus 80 Dwarf Paladin 10 10 70 10 10 Holy Holy



Smarty Template Engine