Guild Time: 06/09/2010 - 09:26 am
 
Guild Roster

Record(s) 1 to 25 of 155 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Pri Talent Sec Talent Sec Talent
139 Truespartann Legio Sanctus 80 Gnome Death Knight 0 0 0 0 0 Unholy (Tank) Unholy (Tank) Unholy (Melee) Unholy (Melee)
147 Eranir Legio Sanctus 80 Dwarf Death Knight 0 0 0 0 0 Unholy (Melee) Unholy (Melee) Frost (Melee) Frost (Melee)
81 Vamperine Legio Sanctus 80 Human Death Knight 0 0 0 0 0 Unholy (Melee) Unholy (Melee)
51 Jingizu Legio Sanctus 80 Human Death Knight 0 0 0 0 0 Unholy (Melee) Unholy (Melee) Blood (Tank) Blood (Tank)
23 Omega Legio Sanctus 80 Draenei Death Knight 0 0 0 0 0 Unholy (Melee) Unholy (Melee) Unholy (Melee) Unholy (Melee)
85 Pitrat Legio Sanctus 80 Night Elf Hunter 0 0 0 0 0 Survival Survival Marksmanship Marksmanship
91 Oggles Legio Sanctus 80 Human Priest 0 0 0 0 0 Shadow Shadow Discipline Discipline
84 Gid Legio Sanctus 80 Human Priest 0 0 0 0 0 Shadow Shadow Holy Holy
20 Ozram Legio Sanctus 80 Human Priest 0 0 0 0 0 Shadow Shadow
176 Fearplyn Legio Sanctus 80 Human Paladin 0 0 0 0 0 Retribution Retribution Protection Protection
169 Kibo Legio Sanctus 80 Human Paladin 0 0 0 0 0 Retribution Retribution Holy Holy
158 Restive Legio Sanctus 80 Human Paladin 0 0 0 0 0 Retribution Retribution
137 Mummifar Legio Sanctus 80 Human Paladin 0 0 0 0 0 Retribution Retribution Holy Holy
135 Snoogins Legio Sanctus 80 Dwarf Paladin 0 0 0 0 0 Retribution Retribution
116 Mordarnlol Legio Sanctus 80 Blood Elf Paladin 0 0 0 0 0 Retribution Retribution Retribution Retribution
114 Christoph Legio Sanctus 80 Blood Elf Paladin 0 0 0 0 0 Retribution Retribution Protection Protection
96 Naradin Legio Sanctus 80 Human Paladin 0 0 0 0 0 Retribution Retribution Protection Protection
87 Zavis Legio Sanctus 80 Human Paladin 0 0 0 0 0 Retribution Retribution Protection Protection
74 Jaraz Legio Sanctus 80 Draenei Paladin 0 0 0 0 0 Retribution Retribution Protection Protection
73 Rikkü Legio Sanctus 80 Human Paladin 0 0 0 0 0 Retribution Retribution
55 Vrael Legio Sanctus 80 Human Paladin 0 0 0 0 0 Retribution Retribution Holy Holy
52 Gretastina Legio Sanctus 80 Human Paladin 0 0 0 0 0 Retribution Retribution Protection Protection
173 Pennechorwen Legio Sanctus 80 Night Elf Druid 0 0 0 0 0 Restoration Restoration Feral (Cat) Feral (Cat)
168 Andrushk Legio Sanctus 80 Human Shaman 0 0 0 0 0 Restoration Restoration Restoration Restoration
156 Nickolaos Legio Sanctus 80 Night Elf Druid 0 0 0 0 0 Restoration Restoration Balance Balance



Smarty Template Engine